Member values
Member name | Data type | Description | Usage |
---|---|---|---|
force_x | float | Linear X force (Newtons or ratio between -1.0 and 1.0 if used with Joystick command) | You can manipulate the field force_x as if it were a regular field. To clear the value of force_x and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
force_y | float | Linear Y force (Newtons or ratio between -1.0 and 1.0 if used with Joystick command) | You can manipulate the field force_y as if it were a regular field. To clear the value of force_y and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
force_z | float | Linear Z force (Newtons or ratio between -1.0 and 1.0 if used with Joystick command) | You can manipulate the field force_z as if it were a regular field. To clear the value of force_z and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
torque_x | float | Angular X torque (Newton-meters or ratio between -1.0 and 1.0 if used with Joystick command) | You can manipulate the field torque_x as if it were a regular field. To clear the value of torque_x and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
torque_y | float | Angular Y torque (Newton-meters or ratio between -1.0 and 1.0 if used with Joystick command) | You can manipulate the field torque_y as if it were a regular field. To clear the value of torque_y and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
torque_z | float | Angular Z torque (Newton-meters or ratio between -1.0 and 1.0 if used with Joystick command) | You can manipulate the field torque_z as if it were a regular field. To clear the value of torque_z and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
Parent topic: Base (Python)