Member values
Member name | Data type | Description | Usage |
---|---|---|---|
linear_x | float | Linear X velocity (m/s or ratio between -1.0 and 1.0 if used with joystick command) | You can manipulate the field linear_x as if it were a regular field. To clear the value of linear_x and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
linear_y | float | Linear Y velocity (m/s or ratio between -1.0 and 1.0 if used with joystick command) | You can manipulate the field linear_y as if it were a regular field. To clear the value of linear_y and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
linear_z | float | Linear Z velocity (m/s or ratio between -1.0 and 1.0 if used with joystick command) | You can manipulate the field linear_z as if it were a regular field. To clear the value of linear_z and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
angular_x | float | Angular X velocity (deg/s or ratio between -1.0 and 1.0 if used with joystick command) | You can manipulate the field angular_x as if it were a regular field. To clear the value of angular_x and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
angular_y | float | Angular Y velocity (deg/s or ratio between -1.0 and 1.0 if used with joystick command) | You can manipulate the field angular_y as if it were a regular field. To clear the value of angular_y and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
angular_z | float | Angular Z velocity (deg/s or ratio between -1.0 and 1.0 if used with joystick command) | You can manipulate the field angular_z as if it were a regular field. To clear the value of angular_z and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
Parent topic: Base (Python)