Member values
| Member name | Data type | Description | Usage |
|---|---|---|---|
| identifier | int | MessageId | You can manipulate the field identifier as if it were a regular field. To clear the value of identifier and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
| mode | int | Operational mode of the sensor | You can manipulate the field mode as if it were a regular field. To clear the value of mode and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
| threshold_a | float | Threshold of the sensor A (successive detection count to trigger a change of state) | You can manipulate the field threshold_a as if it were a regular field. To clear the value of threshold_a and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
| threshold_b | float | Threshold of the sensor B (successive detection count to trigger a change of state) | You can manipulate the field threshold_b as if it were a regular field. To clear the value of threshold_b and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
| sensitivity_a | float | Sensitivity of the sensor A (picofarad) | You can manipulate the field sensitivity_a as if it were a regular field. To clear the value of sensitivity_a and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
| sensitivity_b | float | Sensitivity of the sensor B (picofarad) | You can manipulate the field sensitivity_b as if it were a regular field. To clear the value of sensitivity_b and reset it to the default value for its type, you call the ClearField() method of the Message interface. |
Parent topic: Base (Python)