Enumeration Unit
| Enumerator | Value | Description |
|---|---|---|
| UNSPECIFIED_UNIT | 0 | Unspecified unit |
| CELSIUS | 1 | Degree Celsius |
| AMPERE | 2 | Ampere |
| VOLT | 3 | Volt |
| METER_PER_SECOND | 4 | Meter per second |
| DEGREE_PER_SECOND | 5 | Degree per second |
| METER_PER_SECOND_2 | 6 | Meter per second squared |
| DEGREE_PER_SECOND_2 | 7 | Degree per second squared |
| NEWTON | 8 | Newton |
| NEWTON_METER | 9 | Newton * meter |
| KILOGRAM | 10 | Kilogram |
| DEGREE | 11 | Degree |
| TICK | 12 | Tick |
| DEGREE_PER_MILLISECOND | 13 | Degre per millisecond |
Parent topic: Common (Python)